You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Fasilitas Pelayanan Kefarmasian...
URL: https://opendata.blitarkab.go.id/datastore/dump/dcd086cf-42c2-4f30-a630-cc9f1ed36090
Persentase Fasilitas Pelayanan Kefarmasian (Apotek dan Toko Obat) yang Memenuhi Standar dan Persyaratan Perizinan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_wilayah | text | Kode Wilayah | Kode Wilayah Menurut Kemendagri |
| level_wilayah | text | Level Wilayah | Level Wilayah |
| nama_wilayah | text | Nama Wilayah | Nama Wilayah |
| judul | text | Judul | Judul Data / Nama Indikator / Nama Variabel |
| satuan | text | Satuan | Satuan Data |
| tahun | text | Tahun | Tahun Data |
| periode | text | Periode | Periode Data |
| data | numeric | Data | Nilai / Value |
| status | text | Status | Status Data |
| timestamp | timestamp | Update Terakhir | Waktu Pembaharuan Data Terakhir |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | July 24, 2025 |
| Created | June 4, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | dcd086cf-42c2-4f30-a630-cc9f1ed36090 |
| Package id | 4a385425-b80d-4ce3-89cf-7bf4ec3efba1 |
| State | active |
| Url type | datastore |
