You're currently viewing an old version of this dataset. To see the current version, click here.
Kejadian Drop Out Pasien Terhadap Pelayanan Rehabilitasi Medik Yang Direncanakan
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://data.blitarkab.go.id/data/kejadian-drop-out-pasien-terhadap-pelayanan-rehabilitasi-medik-yang-direncanakan-70r4mpz5 |
| Author | RSUD Srengat |
| Maintainer | Dinas Komunikasi, Informatika, Statistik Dan Persandian |
| Last Updated | July 23, 2025, 15:10 (+0700) |
| Created | July 23, 2025, 15:10 (+0700) |
| Keluaran | SPM |
| Klasifikasi | Rehabilitasi Medik |
| Konsep | Drop Out Pasien, Rehabilitasi Medik |
| Periode Data | Triwulan |
| Produsen | RSUD Srengat |
| Satuan | Persen |
| Ukuran | Persentase |
| Urusan | Kesehatan |
