You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Perangkat Daerah, Desa Dan Unit Kerja Yang Akuntabel
Données et ressources
Ce jeu de données est vide
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | https://data.blitarkab.go.id/data/persentase-perangkat-daerah-desa-dan-unit-kerja-yang-akuntabel-6zpdkxzr |
| Producteur | Inspektorat |
| Mainteneur | Dinas Komunikasi, Informatika, Statistik Dan Persandian |
| Dernière modification | mai 26, 2024, 00:25 (+0700) |
| Créé le | mai 26, 2024, 00:25 (+0700) |
| Keluaran | Indikator Program |
| Klasifikasi | Kabupaten |
| Konsep | Perangkat Daerah dan desa Akuntabel |
| Periode Data | Tahun |
| Produsen | Inspektorat |
| Satuan | Persen |
| Ukuran | Persentase |
| Urusan | Inspektorat Daerah |
