You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Peningkatan Status Desa Mandiri
URL: https://opendata.blitarkab.go.id/datastore/dump/7ce3056e-5c94-4a94-8a6d-177d8ad973f7
Persentase Peningkatan Status Desa Mandiri
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| kode_wilayah | text | Kode Wilayah | Kode Wilayah Menurut Kemendagri |
| level_wilayah | text | Level Wilayah | Level Wilayah |
| nama_wilayah | text | Nama Wilayah | Nama Wilayah |
| judul | text | Judul | Judul Data / Nama Indikator / Nama Variabel |
| satuan | text | Satuan | Satuan Data |
| tahun | text | Tahun | Tahun Data |
| periode | text | Periode | Periode Data |
| data | numeric | Data | Nilai / Value |
| status | text | Status | Status Data |
| timestamp | timestamp | Update Terakhir | Waktu Pembaharuan Data Terakhir |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 4. juni 2024 |
| Metadata sist oppdatert | 24. juli 2025 |
| Opprettet | 4. juni 2024 |
| Format | CSV |
| Lisens | Lisens er ikke oppgitt |
| Datastore active | True |
| Has views | True |
| Id | 7ce3056e-5c94-4a94-8a6d-177d8ad973f7 |
| Package id | 63ecb6cd-d7c6-4ce0-9d30-b164c413ed1e |
| State | active |
| Url type | datastore |
