Ændringer
On 4. juni 2024 kl. 11.30.42 +0700,
-
Uploaded a new file to resource Prosentase Kasus di WMK yang tertangani dalam waktu maksimal 15 menit in Prosentase Kasus Di WMK Yang Tertangani Dalam Waktu Maksimal 15 Menit
-
Changed value of field
url_type
todatastore
in resource Prosentase Kasus di WMK yang tertangani dalam waktu maksimal 15 menit in Prosentase Kasus Di WMK Yang Tertangani Dalam Waktu Maksimal 15 Menit
| f | 1 | { | f | 1 | { |
| 2 | "author": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 2 | "author": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "960796ce-fbc5-4e4f-ad6a-c103bc820d7e", | 4 | "creator_user_id": "960796ce-fbc5-4e4f-ad6a-c103bc820d7e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Keluaran", | 7 | "key": "Keluaran", | ||
| 8 | "value": "Sektoral" | 8 | "value": "Sektoral" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Klasifikasi", | 11 | "key": "Klasifikasi", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Konsep", | 15 | "key": "Konsep", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Periode Data", | 19 | "key": "Periode Data", | ||
| 20 | "value": "Semester" | 20 | "value": "Semester" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Produsen", | 23 | "key": "Produsen", | ||
| 24 | "value": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran" | 24 | "value": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Rumus Data", | 27 | "key": "Rumus Data", | ||
| 28 | "value": " (Jumlah Kasus kebakaran di WMK yg tertangani dalam | 28 | "value": " (Jumlah Kasus kebakaran di WMK yg tertangani dalam | ||
| 29 | waktu tanggap) / (Jumlah Kasus kebakaran dalam jangkauan WMK)" | 29 | waktu tanggap) / (Jumlah Kasus kebakaran dalam jangkauan WMK)" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "Satuan", | 32 | "key": "Satuan", | ||
| 33 | "value": "Persen" | 33 | "value": "Persen" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "Ukuran", | 36 | "key": "Ukuran", | ||
| 37 | "value": "" | 37 | "value": "" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "Urusan", | 40 | "key": "Urusan", | ||
| 41 | "value": "Ketenteraman dan Ketertiban Umum Serta Perlindungan | 41 | "value": "Ketenteraman dan Ketertiban Umum Serta Perlindungan | ||
| 42 | Masyarakat" | 42 | Masyarakat" | ||
| 43 | } | 43 | } | ||
| 44 | ], | 44 | ], | ||
| 45 | "groups": [], | 45 | "groups": [], | ||
| 46 | "id": "64573436-41f9-48a7-9368-0c8d0ce0cb5a", | 46 | "id": "64573436-41f9-48a7-9368-0c8d0ce0cb5a", | ||
| 47 | "isopen": false, | 47 | "isopen": false, | ||
| 48 | "license_id": null, | 48 | "license_id": null, | ||
| 49 | "license_title": null, | 49 | "license_title": null, | ||
| 50 | "maintainer": "Dinas Komunikasi, Informatika, Statistik Dan | 50 | "maintainer": "Dinas Komunikasi, Informatika, Statistik Dan | ||
| 51 | Persandian", | 51 | Persandian", | ||
| 52 | "maintainer_email": "statistik.blitarkab@gmail.com", | 52 | "maintainer_email": "statistik.blitarkab@gmail.com", | ||
| 53 | "metadata_created": "2024-05-25T17:26:31.580019", | 53 | "metadata_created": "2024-05-25T17:26:31.580019", | ||
| n | 54 | "metadata_modified": "2024-06-04T04:30:41.421683", | n | 54 | "metadata_modified": "2024-06-04T04:30:42.702961", |
| 55 | "name": | 55 | "name": | ||
| 56 | -kasus-di-wmk-yang-tertangani-dalam-waktu-maksimal-15-menit-ylvpwolz", | 56 | -kasus-di-wmk-yang-tertangani-dalam-waktu-maksimal-15-menit-ylvpwolz", | ||
| 57 | "notes": "", | 57 | "notes": "", | ||
| 58 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 59 | "num_tags": 0, | 59 | "num_tags": 0, | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2024-03-28T09:22:32.126870", | 62 | "created": "2024-03-28T09:22:32.126870", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "c82f9750-7975-4f80-a495-81d2ec810256", | 64 | "id": "c82f9750-7975-4f80-a495-81d2ec810256", | ||
| 65 | "image_url": "", | 65 | "image_url": "", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 67 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 69 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 70 | "type": "organization" | 70 | "type": "organization" | ||
| 71 | }, | 71 | }, | ||
| 72 | "owner_org": "c82f9750-7975-4f80-a495-81d2ec810256", | 72 | "owner_org": "c82f9750-7975-4f80-a495-81d2ec810256", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2024-06-04T04:30:41.442973", | 80 | "created": "2024-06-04T04:30:41.442973", | ||
| 81 | "datastore_active": false, | 81 | "datastore_active": false, | ||
| 82 | "description": "Prosentase Kasus di WMK yang tertangani dalam | 82 | "description": "Prosentase Kasus di WMK yang tertangani dalam | ||
| 83 | waktu maksimal 15 menit", | 83 | waktu maksimal 15 menit", | ||
| 84 | "format": "CSV", | 84 | "format": "CSV", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "86155fcd-b207-4f72-b473-d1afb7658ee6", | 86 | "id": "86155fcd-b207-4f72-b473-d1afb7658ee6", | ||
| 87 | "last_modified": null, | 87 | "last_modified": null, | ||
| n | 88 | "metadata_modified": "2024-06-04T04:30:41.431687", | n | 88 | "metadata_modified": "2024-06-04T04:30:42.714645", |
| 89 | "mimetype": null, | 89 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": "Prosentase Kasus di WMK yang tertangani dalam waktu | 91 | "name": "Prosentase Kasus di WMK yang tertangani dalam waktu | ||
| 92 | maksimal 15 menit", | 92 | maksimal 15 menit", | ||
| 93 | "package_id": "64573436-41f9-48a7-9368-0c8d0ce0cb5a", | 93 | "package_id": "64573436-41f9-48a7-9368-0c8d0ce0cb5a", | ||
| 94 | "position": 0, | 94 | "position": 0, | ||
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "size": null, | 96 | "size": null, | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| t | 98 | "url": "http://_datastore_only_resource", | t | 98 | "url": |
| 99 | "url_type": null | 99 | .blitarkab.go.id/datastore/dump/86155fcd-b207-4f72-b473-d1afb7658ee6", | ||
| 100 | "url_type": "datastore" | ||||
| 100 | } | 101 | } | ||
| 101 | ], | 102 | ], | ||
| 102 | "state": "active", | 103 | "state": "active", | ||
| 103 | "tags": [], | 104 | "tags": [], | ||
| 104 | "title": "Prosentase Kasus Di WMK Yang Tertangani Dalam Waktu | 105 | "title": "Prosentase Kasus Di WMK Yang Tertangani Dalam Waktu | ||
| 105 | Maksimal 15 Menit", | 106 | Maksimal 15 Menit", | ||
| 106 | "type": "dataset", | 107 | "type": "dataset", | ||
| 107 | "url": | 108 | "url": | ||
| 108 | -kasus-di-wmk-yang-tertangani-dalam-waktu-maksimal-15-menit-3neor50e", | 109 | -kasus-di-wmk-yang-tertangani-dalam-waktu-maksimal-15-menit-3neor50e", | ||
| 109 | "version": null | 110 | "version": null | ||
| 110 | } | 111 | } |
