You're currently viewing an old version of this dataset. To see the current version, click here.
Persen Sub Sektor Ekonomi kreatif di Kabupaten...
URL: http://_datastore_only_resource
Persen Sub Sektor Ekonomi kreatif di Kabupaten Blitar yang mendapatkan fasilitasi pemanfaatan/perlindungan HAKI
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | June 4, 2024 |
| Created | June 4, 2024 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | d7469d25-607c-407b-9ae2-be8b707b7cb8 |
| Package id | 6e3f5e54-b7d5-44a5-8405-536dfa3fbed8 |
| State | active |
