Changes
On June 4, 2024 at 12:44:03 PM +0700,
-
Uploaded a new file to resource Proporsi rumah tangga yang memiliki akses terhadap hunian yang layak dan terjangkau. in Proporsi Rumah Tangga Yang Memiliki Akses Terhadap Hunian Yang Layak Dan Terjangkau.
-
Changed value of field
url_type
todatastore
in resource Proporsi rumah tangga yang memiliki akses terhadap hunian yang layak dan terjangkau. in Proporsi Rumah Tangga Yang Memiliki Akses Terhadap Hunian Yang Layak Dan Terjangkau.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | ||
| 3 | Pertanahan", | 3 | Pertanahan", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "960796ce-fbc5-4e4f-ad6a-c103bc820d7e", | 5 | "creator_user_id": "960796ce-fbc5-4e4f-ad6a-c103bc820d7e", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Klasifikasi", | 8 | "key": "Klasifikasi", | ||
| 9 | "value": "" | 9 | "value": "" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Konsep", | 12 | "key": "Konsep", | ||
| 13 | "value": "" | 13 | "value": "" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Periode Data", | 16 | "key": "Periode Data", | ||
| 17 | "value": "Tahun" | 17 | "value": "Tahun" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Produsen", | 20 | "key": "Produsen", | ||
| 21 | "value": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | 21 | "value": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | ||
| 22 | Pertanahan" | 22 | Pertanahan" | ||
| 23 | }, | 23 | }, | ||
| 24 | { | 24 | { | ||
| 25 | "key": "Satuan", | 25 | "key": "Satuan", | ||
| 26 | "value": "Persen" | 26 | "value": "Persen" | ||
| 27 | }, | 27 | }, | ||
| 28 | { | 28 | { | ||
| 29 | "key": "Ukuran", | 29 | "key": "Ukuran", | ||
| 30 | "value": "" | 30 | "value": "" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "key": "Urusan", | 33 | "key": "Urusan", | ||
| 34 | "value": "Perumahan dan Kawasan Permukiman" | 34 | "value": "Perumahan dan Kawasan Permukiman" | ||
| 35 | } | 35 | } | ||
| 36 | ], | 36 | ], | ||
| 37 | "groups": [], | 37 | "groups": [], | ||
| 38 | "id": "3fab3ee9-dc29-4568-8bf9-d6801e41ba5c", | 38 | "id": "3fab3ee9-dc29-4568-8bf9-d6801e41ba5c", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "license_id": null, | 40 | "license_id": null, | ||
| 41 | "license_title": null, | 41 | "license_title": null, | ||
| 42 | "maintainer": "Dinas Komunikasi, Informatika, Statistik Dan | 42 | "maintainer": "Dinas Komunikasi, Informatika, Statistik Dan | ||
| 43 | Persandian", | 43 | Persandian", | ||
| 44 | "maintainer_email": "statistik.blitarkab@gmail.com", | 44 | "maintainer_email": "statistik.blitarkab@gmail.com", | ||
| 45 | "metadata_created": "2024-05-25T17:22:40.157932", | 45 | "metadata_created": "2024-05-25T17:22:40.157932", | ||
| n | 46 | "metadata_modified": "2024-06-04T05:44:02.307817", | n | 46 | "metadata_modified": "2024-06-04T05:44:03.395464", |
| 47 | "name": | 47 | "name": | ||
| 48 | ng-memiliki-akses-terhadap-hunian-yang-layak-dan-terjangkau-71z7n852", | 48 | ng-memiliki-akses-terhadap-hunian-yang-layak-dan-terjangkau-71z7n852", | ||
| 49 | "notes": "", | 49 | "notes": "", | ||
| 50 | "num_resources": 1, | 50 | "num_resources": 1, | ||
| 51 | "num_tags": 0, | 51 | "num_tags": 0, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2024-03-28T09:22:30.540685", | 54 | "created": "2024-03-28T09:22:30.540685", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "01e813bd-f8ab-4e58-8b12-3511f4484a99", | 56 | "id": "01e813bd-f8ab-4e58-8b12-3511f4484a99", | ||
| 57 | "image_url": "", | 57 | "image_url": "", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": | 59 | "name": | ||
| 60 | "dinas-perumahan-rakyat-kawasan-permukiman-dan-pertanahan", | 60 | "dinas-perumahan-rakyat-kawasan-permukiman-dan-pertanahan", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | 62 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman, dan | ||
| 63 | Pertanahan", | 63 | Pertanahan", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "01e813bd-f8ab-4e58-8b12-3511f4484a99", | 66 | "owner_org": "01e813bd-f8ab-4e58-8b12-3511f4484a99", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 70 | "resources": [ | 70 | "resources": [ | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2024-06-04T05:44:02.330271", | 74 | "created": "2024-06-04T05:44:02.330271", | ||
| 75 | "datastore_active": false, | 75 | "datastore_active": false, | ||
| 76 | "description": "Proporsi rumah tangga yang memiliki akses | 76 | "description": "Proporsi rumah tangga yang memiliki akses | ||
| 77 | terhadap hunian yang layak dan terjangkau.", | 77 | terhadap hunian yang layak dan terjangkau.", | ||
| 78 | "format": "CSV", | 78 | "format": "CSV", | ||
| 79 | "hash": "", | 79 | "hash": "", | ||
| 80 | "id": "e5af4383-ae6f-43e7-9a43-9093b3a95dc9", | 80 | "id": "e5af4383-ae6f-43e7-9a43-9093b3a95dc9", | ||
| 81 | "last_modified": null, | 81 | "last_modified": null, | ||
| n | 82 | "metadata_modified": "2024-06-04T05:44:02.319223", | n | 82 | "metadata_modified": "2024-06-04T05:44:03.406677", |
| 83 | "mimetype": null, | 83 | "mimetype": null, | ||
| 84 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 85 | "name": "Proporsi rumah tangga yang memiliki akses terhadap | 85 | "name": "Proporsi rumah tangga yang memiliki akses terhadap | ||
| 86 | hunian yang layak dan terjangkau.", | 86 | hunian yang layak dan terjangkau.", | ||
| 87 | "package_id": "3fab3ee9-dc29-4568-8bf9-d6801e41ba5c", | 87 | "package_id": "3fab3ee9-dc29-4568-8bf9-d6801e41ba5c", | ||
| 88 | "position": 0, | 88 | "position": 0, | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": null, | 90 | "size": null, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| t | 92 | "url": "http://_datastore_only_resource", | t | 92 | "url": |
| 93 | "url_type": null | 93 | .blitarkab.go.id/datastore/dump/e5af4383-ae6f-43e7-9a43-9093b3a95dc9", | ||
| 94 | "url_type": "datastore" | ||||
| 94 | } | 95 | } | ||
| 95 | ], | 96 | ], | ||
| 96 | "state": "active", | 97 | "state": "active", | ||
| 97 | "tags": [], | 98 | "tags": [], | ||
| 98 | "title": "Proporsi Rumah Tangga Yang Memiliki Akses Terhadap Hunian | 99 | "title": "Proporsi Rumah Tangga Yang Memiliki Akses Terhadap Hunian | ||
| 99 | Yang Layak Dan Terjangkau.", | 100 | Yang Layak Dan Terjangkau.", | ||
| 100 | "type": "dataset", | 101 | "type": "dataset", | ||
| 101 | "url": | 102 | "url": | ||
| 102 | ng-memiliki-akses-terhadap-hunian-yang-layak-dan-terjangkau-d0q6v3zj", | 103 | ng-memiliki-akses-terhadap-hunian-yang-layak-dan-terjangkau-d0q6v3zj", | ||
| 103 | "version": null | 104 | "version": null | ||
| 104 | } | 105 | } |
